List of Completed Projects from 2019-2025
Title of the Project | Status of The Project | Funding Agency | Name of PI | Department |
Foam Assisted Oil-Water Nanoemulsion for Enhanced Oil Recovery: Experimental and Molecular Dynamic Simulation Studies | Completed | Oil Industry Development Board, Gujrat | Prof. Ajay Mandal | PE |
Use of Natural Extracts as Pour Point Depressants for Flow Assurance of Waxy Crude | Completed | Oil Industry Development Board, Gujrat | Prof. Tarun Kumar Naiya | PE |
Micro Scale investigation of miscibility behaviour of CO2 with crude oil for enhanced oil recovery and its geological sequestration potential in the oil field of Cambay Basin | Completed | SERB, New Delhi | Prof. Ajay Mandal | PE |
Microbial Simulation and Augmentation of Gas Content of Coal Seam | Completed | Essar Oil and Gas Exploration and Production Limited, Durgapur | Prof. Keka Ojha | PE |
Insight into non-thermal to thermal EOR and Environmental Impact of Modern Petroleum & Chemical Industry | Completed | Shastri Indo-Canadian Institute, New Delhi | Prof. Tarun Kumar Naiya | PE |
Feasibility study of existing pipelines for hydrogen storage and transportation | Completed | BinSys Technologies Private Limited, New Delhi | Prof. Vinay Kumar Rajak | PE |
CBM resource estimation and feasibility study of field development using fully-integrated Geocellular model approach coupled with AI/ML algorithms in the Damodar River Valley, Godavari, Mahanadi, Satpura and Rajmahal Basin, India | Completed | Directorate General of Hydrocarbons, New Delhi | Prof. Rajeev Upadhyay | PE |
Methane Production from Gas Hydrates Using Slow Depressurization and Carbon Dioxide Injection | Completed | SERB, New Delhi | Prof. Pawan Gupta | PE |
Evaluation and Synthesis of Green Hydrate Inhibitors with Enhanced Hydrate Inhibition and Biodegradability | Ongoing | SERB, New Delhi | Prof. Ajay Suri | PE |
Coupled Geomechanical and Fluid Flow Study of High-temperature Wells Using FEM and CFD Analysis | Completed | University of Oklahoma, Norman, USA | Prof. Raj Kiran | PE |
List of Completed Project Consultancy from 2019-2025
Consultancy Number | Title | Organtation Name/Funding Agency | CI | CO-CI | Status |
2020-2021 | Core Flooding studies and Interpretation For Microbial Oil Recovery | The energy & resources institute (TERI), New Delhi | Prof.Ajay Mandal[802] | Prof.Keka Ojha[803] | Completed |
2020-2021 | EOR Screening studies for wavel field , Joshi Technologies Internationals Inc , India Project | Joshi Technologies International Inc India Project, Ahmedabad | Prof.Keka Ojha[803] | Prof.Ajay Mandal[802], Prof. Shyamal Bhattachrya |
Completed |
2020-2021 | CMB –Gas conditioning & Processing” course for RIL Executives | Reliance Industries Limited | Prof.Ajay Mandal[802] | Prof.Rajeev Upadhyay[1150] | Completed |
2021-2022 | Field scale reservoir simulation study of Raniganj CBM field of Essar Oil & Gas Exploration and Production Ltd. (EOGEPL) as a part of technical work association between IIT (ISM-Dhanbad) and EOGEPL | Essar Oil & Gas Exploration and Production Ltd | Prof. Rajeev Upadhyay[1150] | Prof. Saurabh Datta Gupta[1151] | Completed |
2021-2022 | Evaluation of a polymer properties for HF job | Satguru Agro Industries, Palghar, Thane | Prof. Keka Ojha[803] | NA | Completed |
2021-2022 | Report on MEG content in Divalent salt removed from MRU Package Centrifuge | Tata Project Ltd; Mumbai | Prof. Tarun Kumar Naiya[900] | Prof. Archana [922] | Completed |
2021-2022 | CBM Reservoir Simulation & Modelling Training for Prabha Energy Pvt. Ltd. (PEPL) CBM team | Prabha Energy Pvt. Ltd. (PEPL) | Prof. Rajeev Upadhyay[1150] | NA | Completed |
2021-2022 | Evaluation of polymer product as a viscosifier of fracturing fluid for Satguru Agro Industries, Palghar, Thane | Satguru Agro Industries, Palghar, Thane | Prof. Keka Ojha[803] | NA | Completed |
2021-2022 | Testing of CBM Core/Non-Core samples | Petropath Fluids (India) Pvt. Ltd | Prof. Keka Ojha[803] | Prof. Ajoy Kumar Bhaumik[861] | Completed |
2022-2023 | Evaluation of a polymer product as a viscosifier of fracturing fluid for Satguru Agro Industries, Palghar, Thane | Satguru Agro Industries, Palghar, Thane | Prof. Keka Ojha | NA | Completed |
2022-23 | Testing of CBM Core samples | Essar Oil & Gas Exploration and Production Ltd | Prof. Keka Ojha | Prof. Ajay Mandal, Prof. N K maurya |
Completed |
2022-23 | Technical Evaluation of Crude oil from different fields of JTI, India Projects, Ahmedabad | M/s JTI, India Projects, Ahmedabad | Prof. Tarun Kumar Naiya | Prof. Swapan Dey | Completed |
2022-23 | Prospectivity Analysis and resource estimation of CBM Block SP-ONHP (CBM)-2021/1 for Invenire Petrodyne Energy | M/s Invenire Petrodyne Limited | Prof. Rajeev Upadhyay | Prof. Saurabh datta Gupta | Completed |
2022-23 | Pre-feasibility Study CBM Resource Estimation and Ranking of CBM Blocks offered under Special CBM round 2022 for oil India Ltd. | M/s Oil India Limited | Prof. Rajeev Upadhyay | Prof. Saurabh Datta Gupta | Completed |
2022-2023 | Concept of Reservoir Simulation for Coalbed Methane (CBM) for CED Executives of CIL/CMPDI, Ranchi | CMPDIL, Ranchi | Prof. Rajeev Upadhyay | NA | Completed |
2023-24 | Technical Evaluation of CMHPG HFF for its high temperature stability for DIAMALT Colloids Pvt Ltd., Mumbai | M/s Diamalt Colloids Pvt Ltd., Mumbai | Prof. Keka Ojha | na | Completed |
2023-24 | Mcrobial in-Situ Stimulation Treatment of 5 Selected Well @ EOGPL Raniganj Block | EOGPL Raniganj Block | Prof. Keka Ojha | Prof.N. K. Maurya | Completed |
2023-24 | Reservoir Engineering & Fudamentals of Enhanced Oil for Oil India Ltd. Executives | Oil India Limited. | Prof. Ajay Mandal | Prof. Keka Ojha | Completed |
2024-25 | Two day’s EDP on “Coalbed methane- from prospect to pipeline” for cairn India | M/s Cairn Oil & Gas (Vedanta Limited), Gurugram | Prof. Rajeev Upadhyay | NA | Completed |
2024-25 | Ultimate and Proximate Analyses for the Proposed Underground Coal Gasification (UCG) Pilot Operations in the Gare Palma Sector 1 Project | M/s Ergo Exergy Technologies Incorporated, Montreal, Canada | Prof. Sayantan Ghosh | Prof. Ejaz Ahmad | Completed |
2024-25 | Specialized Training Program on “Hydrocarbon Phase Behaviour and Reservoir Rock and Fluid Properties” for Oil India Limited | M/s Oil India Limited | Prof. Ashutosh Kumar | Prof. Rajeev Upadhyay, | Completed |