Patent Granted to IIT (ISM) Dhanbad for Green Demulsifier Innovation
We are pleased to announce that the Indian Institute of Technology (Indian School of Mines), Dhanbad has been granted a patent for the invention titled:
"A GREEN DEMULSIFIER FOR APPLICATION IN THE PETROLEUM INDUSTRY AND A PROCESS FOR THE PREPARATION THEREOF"
This groundbreaking invention, developed by Dr. Yogesh Dhandhi and Dr. Tarun Kumar Naiya, offers an eco-friendly solution for demulsification in the petroleum industry, addressing both efficiency and environmental sustainability.
The patent, issued by the Patent Office, Government of India, is valid for a period of 20 years from the date of filing, June 8, 2023. The official grant date of the patent is March 7, 2025.
This achievement highlights IIT (ISM) Dhanbad's commitment to pioneering research and innovation in the energy sector.
For more details, refer to Patent No. 562144.
List of Patents obtained or applied (2018 Onward)
Name of the Faculty
|
Patent Application No. /Patent No.
|
Title of the Patent
|
Status (Filed/Published/
|
Date of (Filed/Published/Granted)
|
(Granted)
|
||||
Prof. Ajay Mandal
|
201831026697
|
Process for the preparation of novel sunflower oil-derived gemini surfactants of non-ionic nature and compositions thereof for enhanced oil recovery application
|
Filed
|
17.07.2018
|
Prof Tinku Saikia, Prof Barasha Deka, Prof Vikas Mahto
|
Patent No.: 354715
|
Soya lecithin quantum dots as antiagglomerants and methodology of preparing the same
|
Granted
|
13.06.2018
|
Rohit Sharma, Prof Barasha Deka, Prof Vikas Mahto
|
202031039791
|
An additive for depressing the pour point of waxy crude oils
|
Published
|
14.09.2020
|
Vikas Mahto, Prof Barasha Deka, Prof Subhash Polara
|
202031051570
|
Development of aloe vera quantum dots as low-dosage hydrate inhibitor for petroleum industries
|
Published
|
26.11.2020
|
Sujit Mitra, Keka Ojha, Vinod Kumar Gupta, Pandit Vikrant Daksh and Milan Mandal
|
202311013269
|
An Improved Gel Formulation and a Process for Preparing an Improved Gel Formulation
|
Filed
|
March, 2023
|
Sirish kumar, sunil kumar, gyan Prakash satyam, Mohammad Sarim, Mohammed hamid Siddique
|
202231070791
|
System and methods for charging e-vehicles using integrated renewable energy and fuel cell
|
Filed
|
08.12.2022
|
Kamal K Pant, Shireen Quereshi, Ejaz Ahmad, Suman Dutta, Tarun Kumar Naiya
|
201811017710
|
Process of preparation of fuel additives and commodity chemicals
|
Published
|
15.11.2019
|
Tarun Kumar Naiya
|
202431028934
|
Performance evaluation of bio based environment friendly PPD synthesized from stearic acid for flow assurance of Indian waxy crude oil
|
filed
|
|
Author full names | Title | Year | Source title | Volume | Cited by | DOI | Document Type |
Parida, B.P. (57702709700); Sinharay, R. (18635207800); Upadhyay, R. (57192996514); Dixit, M. (59139496700) | Pseudoisotherm: A Revised Concept of Desorption Phenomena of Coalbed Gas Reservoirs Integrating Isotherm, Material Balance, and Pressure for Optimized Field Development | 2025 | SPE Journal | 30 | 0 | 10.2118/219177-PA | Article |
Chakraborty, Rajib (59218361900); Jangid, Lavisha (58675616400); Pandey, Ramendra (59547907500); Pasivedala, Raj Kumar (59547707600); Shaw, Tithi (59547146300); Dutta, Ranjit (57204300344); Mandal, Ajay (58680087400) | Synergistic Effects of Nonionic Surfactant and Organic Alkali for Enhanced Oil Recovery: Optimizing Interfacial Tension Reduction, Emulsion Stability, and Corrosion Control under Optimal Salinity Conditions | 2025 | Energy and Fuels | 39 | 0 | 10.1021/acs.energyfuels.4c06294 | Article |
Gautam, Sidharth (57201117489); Kumar, Shailesh (57213855771); Kumar, Amit (56843950600); Rajak, Vinay Kumar (57021831500); Guria, Chandan (57203278432) | Development of functional polymer-based clay-free HPHT drilling fluid: Effect of molecular weight and its distribution on drilling fluid performance | 2025 | Geoenergy Science and Engineering | 246 | 1 | 10.1016/j.geoen.2024.213616 | Article |
Singh, Priyanshu Kumar (58068148800); Joshi, Dinesh (57566619600); Mandal, Ajay (58680087400); Pal, Nilanjan (56857245400) | Silica Nanoparticle-Stabilized Anionic Surfactant Microemulsions: Characterization, Technical Evaluation, and Core-Flooding Studies for Enhanced Oil Recovery | 2025 | Energy and Fuels | 39 | 0 | 10.1021/acs.energyfuels.4c05091 | Article |
Dhandhi, Yogesh (57351487100); Bhardwaj, Vaibhav (58722205400); Saw, Rohit Kumar (57189211397); Naiya, Tarun Kumar (23668783000) | Demulsification of Water-in-Crude Oil Field Emulsion Using Green Demulsifier Based on Sesamum indicum: Synthesis, Characterization, Performance, and Mechanism | 2024 | SPE Journal | 29 | 1 | 10.2118/221457-PA | Article |
Asif, Mohammad (57219170110); Wang, Lei (36710887800); Naveen, Paul (57195070754); Nik. Longinos, Sotirios (57200495545); Hazlett, Randy (57668422000); Ojha, Keka (35318333000); Panigrahi, D.C. (7005955180) | Influence of competitive adsorption, diffusion, and dispersion of CH4 and CO2 gases during the CO2-ECBM process | 2024 | Fuel | 358 | 17 | 10.1016/j.fuel.2023.130065 | Article |
Sharma, Gopesh (58699622800); Guria, Chandan (57203278432) | An improved Klinkenberg permeability model for tight reservoir cores: Effects of non-linear gas slippage to real gases | 2024 | Geoenergy Science and Engineering | 233 | 4 | 10.1016/j.geoen.2023.212477 | Article |
Mishra, Saurabh (57209527388); Chauhan, Geetanjali (56990804900); Ojha, Keka (35318333000) | An experimental study on optimizing parameters for sand consolidation with organic-inorganic silicate solutions | 2024 | Petroleum | 10 | 1 | 10.1016/j.petlm.2023.12.004 | Article |
Kiran, Raj (58694362200); Upadhyay, Rajeev (57192996514); Rajak, Vinay Kumar (57021831500); Kumar, Ashutosh (55862028600); Datta Gupta, Saurabh (55079852400) | Underpinnings of reservoir and techno-economic analysis for Himalayan and Son-Narmada-Tapti geothermal sites of India | 2024 | Renewable Energy | 237 | 0 | 10.1016/j.renene.2024.121630 | Article |
Gupta, Pawan (57191829872); Krishna, Shanker (57197559309); Maurya, Neetish Kumar (57117849500) | Thermodynamic, Rheological, and Electrical Properties of Hydrate Inhibitors: Implications for Natural Gas Production and Flow Assurance | 2024 | Energy and Fuels | 38 | 4 | 10.1021/acs.energyfuels.4c01785 | Article |
Kumar, Arvind (57207729925); Wydiabhakti, Tety Benedicta (56132427500); Nukala, Sai Teja (58766622200); Lopes, Velerian Sanjao (58766443200); Ojha, Keka (35318333000) | Enhanced Reservoir Parameter Redistribution in Single Well Reservoir Modeling: An Inversion Approach Using Pressure Transient Analysis Data | 2024 | SPE Western Regional Meeting Proceedings | 2024-April | 1 | 10.2118/218938-MS | Conference paper |
Kumar, Arvind (57207729925); Liang, Lin (35734453200); Ojha, Keka (35318333000) | Simultaneous inversion of permeability, skin and boundary from pressure transient test data in three-dimensional single well reservoir model | 2024 | Petroleum Research | 9 | 7 | 10.1016/j.ptlrs.2024.01.004 | Article |
Prakash, Shubham (58164678700); Joshi, Dinesh (57566619600); Ojha, Keka (35318333000); Mandal, Ajay (58680087400) | Enhanced Oil Recovery Using Polymer Alternating CO2 Gas Injection: Mechanisms, Efficiency, and Environmental Benefits | 2024 | Energy and Fuels | 38 | 13 | 10.1021/acs.energyfuels.3c04258 | Article |
Kaushik, Avantika (58481364500); Joshi, Dinesh (57566619600); Kumar Saw, Rohit (57189211397); Bala Rathi, Kiran (58752006100); Mitra, Sujit (36156285900); Mandal, Ajay (58680087400) | Formation and characterization of nanoparticle assisted surfactant stabilized oil-in-water nanoemulsions for application in enhanced oil recovery | 2024 | Fuel | 359 | 21 | 10.1016/j.fuel.2023.130500 | Article |
Goswami, Anindya Sundar (58127833300); Rawat, Rajvardhan (58127471800); Pillai, Prathibha (57196006219); Saw, Rohit Kumar (57189211397); Joshi, Dinesh (57566619600); Mandal, Ajay (58680087400) | Formulation and characterization of nanoemulsions stabilized by nonionic surfactant and their application in enhanced oil recovery | 2024 | Petroleum Science and Technology | 42 | 13 | 10.1080/10916466.2023.2181357 | Article |
Dutta, Ranjit (57204300344); Kundu, Gaurav (57226071130); Mousavi Mirkalaei, Seyed Mousa (54582533800); Chakraborty, Rajib (59218361900); Yomdo, Saloma (14018553100); Mandal, Ajay (58680087400) | Evaluation of Potential of CO2-Enhanced Oil Recovery (EOR) and Assessment of Capacity for Geological Storage in a Mature Oil Reservoir within Upper Assam Basin, India | 2024 | Energy and Fuels | 38 | 2 | 10.1021/acs.energyfuels.4c02384 | Article |
Singh, Ankur (58263153700); Krishna, Shanker (57197559309); Suri, Ajay (7005408949); Singh, Lavish Kumar (56640618000); Wilson, Isaac (58505824000) | Sustainable hydrate inhibition: Pectin and MEG synergy for deep-sea environments | 2024 | Natural Gas Industry B | 11 | 0 | 10.1016/j.ngib.2024.11.001 | Article |
Rajput, Saunil (58815463300); Nukala, Sai Teja (58766622200); Wydiabhakti, Tety Benedicta (56132427500); Singh, Abhimanyu (57199212360); Lopes, Velerian Sanjao (58766443200); Kumar, Arvind (57207729925); Ojha, Keka (35318333000) | Characterizing Fluid Flow in Multizone Reservoirs: Integrating Petrophysical Logging with Pressure Transient Responses | 2024 | Society of Petroleum Engineers - SPE Canadian Energy Technology Conference and Exhibition, CET 2024 | 0 | 10.2118/218112-MS | Conference paper | |
Verma, Amit (57213158946); Pal, Nilanjan (56857245400); Kumar, Narendra (57214110130); Al-Yaseri, Ahmed (59454520800); Ali, Muhammad (57203080456); Ojha, Keka (35318333000) | Nanoparticles stabilized foam fluid for hydraulic fracturing application of unconventional gas reservoirs: A review of the properties, progress and future prospects | 2024 | Petroleum Research | 1 | 10.1016/j.ptlrs.2024.08.004 | Review | |
Pandit, Yugal Kishor (58851509000); Mahto, Vikas (6507988455); Nair, Udayabhanu Gopalkrishnan (6507395948) | Titanium Dioxide Nanomaterial-Reinforced Particle Gel: Development, Characterization, and Performance Evaluation for Water Shutoff Jobs in Heterogeneous Reservoirs | 2024 | Energy and Fuels | 38 | 2 | 10.1021/ACS.ENERGYFUELS.3C03992 | Article |
Singh, A. (58263153700); Suri, A. (7005408949) | Using Casein Peptone as a Sustainable and Natural Solution for Mitigating Gas Hydrate-Induced Flow Assurance Challenges in Natural Gas Pipelines | 2024 | Society of Petroleum Engineers - SPE Conference at Oman Petroleum and Energy Show, OPES 2024 | 0 | 10.2118/218666-MS | Conference paper | |
Yadav, Shivam (58897645100); Pandey, Anurag (57356532500); Halari, Darshan (58672431100); Sharma, Shivanjali (57199210404); Saxena, Amit (56442008200); Ojha, Keka (35318333000); Joshi, Sanket J. (58883005000) | The role of nanoparticle–surfactant interactions in air-stabilized foams used for improving oil recovery | 2024 | Petroleum Science and Technology | 2 | 10.1080/10916466.2024.2385061 | Article | |
Parida, B.P. (57702709700); Sinharay, R. (18635207800); Dixit, M. (59139496700); Upadhyay, R. (57192996514); Chand, J.C. (57217211464); Fife, D. (59139671300) | Pseudo-Isotherm: A Revised Concept of Desorption Phenomena of Coal Bed Gas Reservoirs Integrating Isotherm, Material Balance, and Pressure for Optimized Field Development | 2024 | Society of Petroleum Engineers - GOTECH Conference 2024 | 0 | 10.2118/219177-MS | Conference paper | |
Kishor Pandit, Yugal (58894258500); Mahto, Vikas (6507988455); Udayabhanu, G. (6507395948); Ravishankar, B. (58894647000); Dhandi, Manisha (58894191100) | Preparation, characterization, and evaluation of a nanomaterial reinforced particle gel system for the control of excessive water production in the mature oil fields | 2024 | Geoenergy Science and Engineering | 235 | 6 | 10.1016/j.geoen.2024.212707 | Article |
Kumar, Narendra (57214110130); Verma, Amit (57213158946); Ahmad, Tausif (57203422819); Sahu, Rajesh Kumar (57216694211); Mandal, Ajay (58680087400); Mubashir, Muhammad (55234503500); Ali, Muhammad (57203080456); Pal, Nilanjan (56857245400) | Carbon capture and sequestration technology for environmental remediation: A CO2 utilization approach through EOR | 2024 | Geoenergy Science and Engineering | 234 | 41 | 10.1016/j.geoen.2023.212619 | Review |
Kiran, Raj (58694362200); Rajak, Vinay Kumar (57021831500); Upadhyay, Rajeev (57192996514); Kumar, Ashutosh (55862028600) | Comparative techno-economic assessment of superhot rock and conventional geothermal energy feasibility for decarbonizing India | 2024 | Geothermics | 122 | 2 | 10.1016/j.geothermics.2024.103078 | Article |
Dhandhi, Yogesh (57351487100); Kumar Naiya, Tarun (23668783000); Guria, Chandan (57203278432) | Development of high-performance biodegradable and non-toxic demulsifier for dehydration of field crude oil emulsion: Statistical design and process optimization | 2024 | Geoenergy Science and Engineering | 234 | 5 | 10.1016/j.geoen.2024.212677 | Article |
Parida, Bibhu (57702709700); Upadhyay, Rajeev (57192996514); Dixit, Mukul (59139496700); Sinharay, R. (18635207800); Mishra, Aditya (59515650700); Patel, Aagam (59515078300); Patel, Shubham (59515268700); Chand, Jagadish (57217211464); Fife, Dustin (59139671300) | Quantification of Relative Permeability in Coal Bed Methane Reservoirs Through Production Data Analysis and Material Balance for Reliable Forecasting, Evaluation, and Optimize Field Development | 2024 | Society of Petroleum Engineers - ADIPEC 2024 | 0 | 10.2118/222095-MS | Conference paper | |
Ramesh Dadi, Naga (59381117500); Kumar Maurya, Neetish (57117849500); Gupta, Pawan (57191829872) | Advancing foam EOR: A Comprehensive Examination of Key Parameters and Mechanisms from Surfactants to Nanoparticles | 2024 | Journal of Molecular Liquids | 415 | 1 | 10.1016/j.molliq.2024.126177 | Review |
Patel, Sanket (58617842000); Wilson, Isaac (58505824000); Sreenivasan, Hari (57217478655); Naveen, Paul (57195070754); Gupta, Pawan (57191829872); Krishna, Shanker (57197559309) | Proppant transportation and placement in fractures by water and liquid nitrogen: a numerical simulation | 2024 | Computational Particle Mechanics | 11 | 11 | 10.1007/s40571-023-00649-z | Article |
Gupta, Pawan (57191829872); Krishna, Shanker (57197559309); Maurya, Neetish Kumar (57117849500) | Thermodynamic, Rheological, and Electrical Properties of Hydrate Inhibitors: Implications for Natural Gas Production and Flow Assurance | 2024 | Energy and Fuels | 38 | 4 | 10.1021/acs.energyfuels.4c01785 | Article |
Gazem, Amr (59250281700); Patel, Hitendra (59098215500); Sreenivasan, Hari (57217478655); Sahu, Chandan (57220023520); Krishna, Shanker (57197559309) | Combined effect of silica nanoparticles and binary surfactants in enhancing oil recovery: An experimental investigation | 2024 | Colloids and Surfaces A: Physicochemical and Engineering Aspects | 702 | 6 | 10.1016/j.colsurfa.2024.134980 | Article |
Das, Soubir (57330175400); Mahto, Vikas (6507988455); Udayabhanu, G. (6507395948); Lall, M.V. (24479311600); Singh, Karan (54387540100); Deepak, Mohinish (57201976100) | Evaluation of L-ascorbic acid as a green low dosage hydrate inhibitor in water-based drilling fluid for the drilling of gas hydrate reservoirs | 2023 | Journal of Petroleum Science and Engineering | 220 | 14 | 10.1016/j.petrol.2022.111156 | Article |
Oppong, Seth Agrippa (57658913200); Mandal, Milan (57660167400); Ojha, Keka (35318333000) | Synthesis and optimization of bentonite enforced poly (acrylamide/co- sodium dodecylbenzensulfonate) preformed particle gels for conformance control in high salinity reservoirs | 2023 | Petroleum Science and Technology | 41 | 9 | 10.1080/10916466.2022.2063333 | Article |
Mandal, Arnab (57219833079); Sharma, Rohit (57201126115); Mahto, Vikas (6507988455); Purohit, Subodh (56336111000); Nihalani, M.C. (6506244934) | Effect of synthesized additive on prevention of organic solid precipitate in the formation rock | 2023 | Petroleum Science and Technology | 41 | 1 | 10.1080/10916466.2022.2062384 | Article |
Das, Soubir (57330175400); Ojha, Argha (58303901100); Mahto, Vikas (6507988455); Gopalakrishnan Nair, Udayabhanu (57196151916) | Evaluation of the Xanthan Gum, Gum Acacia, and Their Graft Copolymers with Acrylamide as Low-Dosage Hydrate Inhibitors for Their Application in the Drilling of Gas Hydrate Reservoirs | 2023 | Energy and Fuels | 37 | 5 | 10.1021/acs.energyfuels.3c00623 | Article |
Kumar, Arvind (57207729925); Wydiabhakti, Tety Benedicta (56132427500); Singh, Abhimanyu (57199212360); Sharma, Abhijeet (58815317200); Lopes, Velerian Sanjao (58766443200); Deshpande, Vaibhav (55432128300); Rajput, Saunil (58815463300); Nukala, Poorna Venkata Sai Teja (58815463400); Das, Bhaswati (57214094047); Deori, Bhaben (57128589400); Basu, Indrajit (56375717600); Ojha, Keka (35318333000) | An Integrated Novel Workflow for In-Situ Stress Characterization of CCS Reservoirs | 2023 | Society of Petroleum Engineers - SPE/AAPG/SEG Latin America Unconventional Resources Technology Conference, JLAU 2023 | 0 | 10.15530/urtec-2023-3963712 | Conference paper | |
Maiti, Moumita (57211638347); Bhaumik, Ajoy Kumar (9249166000); Mandal, Ajay (58680087400) | Experimental and kinetic modelling studies on the gas hydrate inhibition effect of PVP K-90 in drilling fluids | 2023 | Gas Science and Engineering | 115 | 6 | 10.1016/j.jgsce.2023.205015 | Article |
Singh, Ankur (58263153700); Suri, Ajay (7005408949) | Synergistic Kinetic Hydrate Inhibition of Pectin, PVP, and PVCap with Monoethylene Glycol | 2023 | Energy and Fuels | 37 | 10 | 10.1021/acs.energyfuels.3c00065 | Article |
Guria, Chandan (57203278432) | Pressure- and temperature-dependent klinkenberg slippage effect in porous media to non-ideal gases | 2023 | Geoenergy Science and Engineering | 224 | 5 | 10.1016/j.geoen.2023.211629 | Article |
Kumar, Avinav (57022614000); Upadhyay, Rajeev (57192996514); Kumar, Sachiv (58487965200) | Tubing and Rod Failure Analysis in Rod Pumped Wells in an Indian Western Oil Field | 2023 | SPE Journal | 28 | 5 | 10.2118/212848-PA | Article |
Pal, Biswadeep (57214778867); Naiya, Tarun Kumar (23668783000); Sarkhel, Gautam (13609300100) | Effect of Amla Fruit (Phyllanthus emblica) Extract in Flow Assurance of Indian Waxy Crude Oil | 2023 | SPE Journal | 28 | 3 | 10.2118/212297-PA | Article |
Deka, Barasha (57201273718); Sharma, Rohit (57201126115); Mahto, Vikas (6507988455); Polara, Subhash (57217100138); Barifcani, Ahmed (36545019600); Vuthaluru, Hari (6701797095) | Development and evaluation of aloe vera dry extract quantum dots as novel hydrate inhibitor for the control of flow assurance problems in the oilfields | 2023 | Geoenergy Science and Engineering | 229 | 0 | 10.1016/j.geoen.2023.212100 | Article |
Joshi, D. (57566619600); Maurya, N.K. (57117849500); Mandal, A. (58680087400) | Evaluation of Synergetic Rheological Behaviour of Polymer and Silica Nanofluids for Enhanced Oil Recovery | 2023 | Proceedings - SPE Annual Technical Conference and Exhibition | 2023-October | 2 | 10.2118/217486-STU | Conference paper |
Anand, Abhinav (58699891000); Balikram, Archana (57191439912); Ojha, Keka (35318333000) | Evaluation of Pore Characteristics of Deeper Cambay Shale under Simulated Pre/Postsorption Conditions by CH4 and CO2 Gases | 2023 | Energy and Fuels | 37 | 2 | 10.1021/acs.energyfuels.3c02917 | Article |
Kumar, Abhinav (57208201440); Mahto, Vikas (6507988455); Sharma, V.P. (57206917709) | A systematic multi-scale experimental investigation of a newly developed halloysite nanotubes reinforced preformed particle gel for improving oil recovery from heterogeneous reservoir: Synthesis, characterization, optimization and performance assessment | 2023 | Geoenergy Science and Engineering | 226 | 3 | 10.1016/j.geoen.2023.211786 | Article |
Durga Kannaiah, Pamidi Venkata (58505466200); Maurya, Neetish Kumar (57117849500) | Machine learning approaches for formation matrix volume prediction from well logs: Insights and lessons learned | 2023 | Geoenergy Science and Engineering | 229 | 9 | 10.1016/j.geoen.2023.212086 | Article |
Doley, Amolina (57197836129); Mahto, Vikas (6507988455); Rajak, Vinay Kumar (57021831500); Suri, Ajay (7005408949) | Development of a High-Performance Drilling Fluid Additive for Application in Indian Shale Gas Formations | 2023 | Energy and Fuels | 37 | 2 | 10.1021/acs.energyfuels.3c02066 | Article |
Kumar Saw, Rohit (57189211397); Mandal, Ajay (58680087400) | Experimental investigation on fluid/fluid and rock/fluid interactions in enhanced oil recovery by low salinity water flooding for carbonate reservoirs | 2023 | Fuel | 352 | 31 | 10.1016/j.fuel.2023.129156 | Article |
Pandey, Rakesh Kumar (57195512404); Kumar, Anil (56096607800); Mandal, Ajay (58680087400); Vaferi, Behzad (36562494100) | Genetic Algorithm Optimization of Deep Structured Classifier- Predictor Models for Pressure Transient Analysis | 2023 | Journal of Energy Resources Technology, Transactions of the ASME | 145 | 10 | 10.1115/1.4054896 | Article |
Kiran, Raj (58694362200); Upadhyay, Rajeev (57192996514); Rajak, Vinay Kumar (57021831500); Gupta, Saurabh Datta (55079852400); Pama, Harharjot (58055684600) | Comprehensive study of the underground hydrogen storage potential in the depleted offshore Tapti-gas field | 2023 | International Journal of Hydrogen Energy | 48 | 22 | 10.1016/j.ijhydene.2022.12.172 | Article |
Singh, Ankur (58263153700); Suri, Ajay (7005408949); Mamani, Eduardo Edmundo (58151121100); Mishra, Akshay (58171195200) | Synergistic Hydrate Inhibition by Red Seaweed Extract K-Carrageenan With Kinetic Hydrate Inhibitors | 2023 | Society of Petroleum Engineers - SPE Argentina Exploration and Production of Unconventional Resources Symposium, LAUR 2023 | 4 | 10.2118/212436-MS | Conference paper | |
Singh, Ankur (58263153700); Suri, Ajay (7005408949); Date, Avadhoot (58237293000) | Synergistic Hydrate Inhibition by Bovine Serum Albumin With Kinetic Hydrate Inhibitors | 2023 | Society of Petroleum Engineers - SPE Canadian Energy Technology Conference and Exhibition, CET 2023 | 4 | 10.2118/212781-MS | Conference paper | |
Kumar, Arvind (57207729925); Rajput, Saunil (58815463300); Nukala, Poorna Venkata Sai Teja (58815463400); Wydiabhakti, Tety Benedicta (56132427500); Trevisan, Eduardo Antonio (58815317400); Ojha, Keka (35318333000) | Artificial Neural Network Based Facies Modeling for Multi-Layer Injection Fall-off Transient Analysis | 2023 | Society of Petroleum Engineers - SPE/AAPG/SEG Latin America Unconventional Resources Technology Conference, JLAU 2023 | 3 | 10.15530/urtec-2023-3963711 | Conference paper | |
Suri, Ajay (7005408949); Singh, Ankur (58263153700) | Synergistic Hydrate Inhibition by Iota-Carrageenan with Kinetic Hydrate Inhibitors | 2023 | SPE Middle East Oil and Gas Show and Conference, MEOS, Proceedings | 5 | 10.2118/213610-MS | Conference paper | |
Singh, Ankur (58263153700); Suri, Ajay (7005408949); Chandravanshi, Divyansh (58408237700) | Kinetic Hydrate Inhibition by Lambda-Carrageenan and Its Synergistic Compositions with Ethylene Glycol, 4-Methyl-1-Pentanol, Polyvinylpyrrolidone, and Polyvinylcaprolactam | 2023 | Energy and Fuels | 37 | 8 | 10.1021/acs.energyfuels.3c00674 | Article |
Wilson, Isaac (58505824000); Saini, Sweta (58505008400); Sreenivasan, Hari (57217478655); Sahu, Chandan (57220023520); Krishna, Shanker (57197559309); Gupta, Pawan (57191829872) | Review and Perspectives of Energy-Efficient Methane Production from Natural Gas Hydrate Reservoirs Using Carbon Dioxide Exchange Technology | 2023 | Energy and Fuels | 37 | 37 | 10.1021/acs.energyfuels.3c00715 | Review |
Nair, Vishnu Chandrasekharan (57192154429); Jadhawar, Prashant (25649645300); Gupta, Pawan (57191829872) | Rheological characterization of nanofluids | 2023 | Challenges and Recent Advances in Sustainable Oil and Gas Recovery and Transportation | 0 | 10.1016/B978-0-323-99304-3.00001-7 | Book chapter | |
Gupta, Pawan (57191829872); Srivastava, Rohit (59034777700) | Clathrate hydrate as a potential medium for hydrogen storage application | 2023 | Solar-Driven Green Hydrogen Generation and Storage | 0 | 10.1016/B978-0-323-99580-1.00018-2 | Book chapter | |
Sahu, Chandan (57220023520); Kumar Prasad, Siddhant (58055944500); Kumar, Rajnish (53164128700); Sangwai, Jitendra S. (9276144800) | High-pressure rheological signatures of CO2 hydrate slurries formed from gaseous and liquid CO2 relevant for refrigeration, pipeline transportation, carbon capture, and geological sequestration | 2023 | Separation and Purification Technology | 309 | 17 | 10.1016/j.seppur.2022.123087 | Article |
Sarkhel, Rahul (57767076300); Sahu, Chandan (57220023520); Kumar, Rajnish (53164128700); Sangwai, Jitendra S. (9276144800) | Effects of sodium hydroxide and calcium hydroxide on the phase equilibria of methane hydrates | 2023 | Journal of Chemical Thermodynamics | 177 | 3 | 10.1016/j.jct.2022.106935 | Article |
Wilson, Isaac (58505824000); Saini, Sweta (58505008400); Sreenivasan, Hari (57217478655); Sahu, Chandan (57220023520); Krishna, Shanker (57197559309); Gupta, Pawan (57191829872) | Review and Perspectives of Energy-Efficient Methane Production from Natural Gas Hydrate Reservoirs Using Carbon Dioxide Exchange Technology | 2023 | Energy and Fuels | 37 | 37 | 10.1021/acs.energyfuels.3c00715 | Review |
Sarkhel, Rahul (57767076300); Sahu, Chandan (57220023520); Kumar, Rajnish (53164128700); Sangwai, Jitendra S. (9276144800) | Impact of acetamide, 1,2,4-triazole, and 1-dodecyl-2-pyrrolidinone on carbon dioxide hydrate growth: Application in carbon dioxide capture and sequestration | 2023 | Journal of Environmental Chemical Engineering | 11 | 6 | 10.1016/j.jece.2023.110103 | Article |
Saxena, Neha (57191502800); Mandal, Ajay (58680087400) | Historical View | 2022 | SpringerBriefs in Applied Sciences and Technology | 0 | 10.1007/978-3-030-78548-2_1 | Book chapter | |
Sharma, Rohit (57201126115); Deka, Barasha (57201273718); Mahto, Vikas (6507988455); Barifcani, Ahmed (36545019600); Vuthaluru, Hari (6701797095) | Experimental investigation into the development and evaluation of ionic liquid and its graphene oxide nanocomposite as novel pour point depressants for waxy crude oil | 2022 | Journal of Petroleum Science and Engineering | 208 | 26 | 10.1016/j.petrol.2021.109691 | Article |
Saxena, Neha (57191502800); Mandal, Ajay (58680087400) | Surfactants and Their Types | 2022 | SpringerBriefs in Applied Sciences and Technology | 5 | 10.1007/978-3-030-78548-2_2 | Book chapter | |
Quereshi, Shireen (57189307316); Pant, K.K. (7006019239); Dutta, Suman (57188535824); Naiya, T.K. (23668783000) | Unfolding the role of molybdenum disulfide as a catalyst to produce platform chemicals from biorenewable resources | 2022 | Biomass Conversion and Biorefinery | 12 | 6 | 10.1007/s13399-020-00888-7 | Article |
Pal, Nilanjan (56857245400); Zhang, Xuan (57404997800); Ali, Muhammad (57203080456); Mandal, Ajay (58680087400); Hoteit, Hussein (12764363500) | Carbon dioxide thickening: A review of technological aspects, advances and challenges for oilfield application | 2022 | Fuel | 315 | 68 | 10.1016/j.fuel.2021.122947 | Review |
Maiti, Moumita (57211638347); Bhaumik, Ajoy Kumar (9249166000); Mandal, Ajay (58680087400) | Geological characterization of natural gas hydrate bearing sediments and their influence on hydrate formation and dissociation | 2022 | Journal of Natural Gas Science and Engineering | 100 | 21 | 10.1016/j.jngse.2022.104491 | Article |
Verma, Jayant (57354076900); Mandal, Ajay (58680087400) | Potential effective criteria for selection of polymer in enhanced oil recovery | 2022 | Petroleum Science and Technology | 40 | 8 | 10.1080/10916466.2021.2007951 | Article |
Saxena, Neha (57191502800); Kumar, Amit (57224793899); Mandal, Ajay (58680087400) | Emulsion and Its Types | 2022 | SpringerBriefs in Petroleum Geoscience and Engineering | 1 | 10.1007/978-3-031-06689-4_2 | Book chapter | |
Maiti, Moumita (57211638347); Pillai, Prathibha (57196006219); Sharma, Aniruddha (57875490900); Bhaumik, Ajoy Kumar (9249166000); Mandal, Ajay (58680087400) | Inhibition Effect of Synthesized Ionic Liquids on Hydrate Formation: A Kinetic and Thermodynamic Study | 2022 | Energy and Fuels | 36 | 6 | 10.1021/acs.energyfuels.2c01921 | Article |
Pillai, Prathibha (57196006219); Maiti, Moumita (57211638347); Mandal, Ajay (58680087400) | Mini-review on Recent Advances in the Application of Surface-Active Ionic Liquids: Petroleum Industry Perspective | 2022 | Energy and Fuels | 36 | 25 | 10.1021/acs.energyfuels.2c00964 | Review |
Saxena, Neha (57191502800); Kumar, Amit (57224793899); Mandal, Ajay (58680087400) | Basic Aspects of Emulsion and Nano-emulsion | 2022 | SpringerBriefs in Petroleum Geoscience and Engineering | 1 | 10.1007/978-3-031-06689-4_1 | Book chapter | |
